<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAHM Weight Loss &#187; Low Sugar Dieting</title>
	<atom:link href="http://wahmweightloss.com/category/low-sugar-dieting/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahmweightloss.com</link>
	<description>A WAHM Losing Weight and Motivating others toward their weight loss goals as well</description>
	<lastBuildDate>Sat, 09 Apr 2011 00:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>No Weigh In Until June 15, Plus Size Bloggers New Challenge</title>
		<link>http://wahmweightloss.com/2010/06/no-weigh-in-until-june-15-plus-size-bloggers-new-challenge/</link>
		<comments>http://wahmweightloss.com/2010/06/no-weigh-in-until-june-15-plus-size-bloggers-new-challenge/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:08:03 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[Low Thyroid]]></category>
		<category><![CDATA[Weight Loss Motivation]]></category>
		<category><![CDATA[Weight Loss Progress]]></category>
		<category><![CDATA[Plus Size Bloggers]]></category>
		<category><![CDATA[weight loss frustrations]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=196</guid>
		<description><![CDATA[My normal weigh in is Wednesdays, then I thought I&#8217;d switch it to Friday&#8217;s for various reasons. Well, now Plus Size Bloggers is having a new challenge, starting June 15. The challenge is to lose 15 pounds over the summer, beginning June Tuesday, June 15 and ending Monday September 6. Since the challenge begins on [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/06/no-weigh-in-until-june-15-plus-size-bloggers-new-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Awesome Online Weight/Food/Exercise Tracking System</title>
		<link>http://wahmweightloss.com/2010/05/another-awesome-online-weightfoodexercise-tracking-system/</link>
		<comments>http://wahmweightloss.com/2010/05/another-awesome-online-weightfoodexercise-tracking-system/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:44:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Exercise Tracking]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[Meal Tracking]]></category>
		<category><![CDATA[Weight Loss Motivation]]></category>
		<category><![CDATA[diet tracker]]></category>
		<category><![CDATA[exercise tracker]]></category>
		<category><![CDATA[online weight tracking]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=171</guid>
		<description><![CDATA[So I just got a new Droid Eris right? Right. And yes, I&#8217;m in love! LOL. My husband got his new Droid about a month ago and he paid more attention to it than me. Of course now that the newness is wearing off, he&#8217;s starting to pay more attention to me again. LOL. ANYWAY! [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/05/another-awesome-online-weightfoodexercise-tracking-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pre-Weigh In, Post Walk to Enormous</title>
		<link>http://wahmweightloss.com/2010/05/pre-weigh-in-post-walk-to-enormous/</link>
		<comments>http://wahmweightloss.com/2010/05/pre-weigh-in-post-walk-to-enormous/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:46:02 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[Weight Loss Progress]]></category>
		<category><![CDATA[pre weigh in post]]></category>
		<category><![CDATA[Walk to Emmaus]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=162</guid>
		<description><![CDATA[Tomorrow is my weigh in day. I&#8217;m not looking forward to it. As you probably read in my last post, I worked the Emmaus Walk over the weekend and one of it&#8217;s nick-names is Walk to Enormous because they feed you SO WELL! Most of the time I did pretty well, though I did have [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/05/pre-weigh-in-post-walk-to-enormous/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Food Analysis and 5K Tomorrow!</title>
		<link>http://wahmweightloss.com/2010/04/fridays-food-analysis-and-5k-tomorrow/</link>
		<comments>http://wahmweightloss.com/2010/04/fridays-food-analysis-and-5k-tomorrow/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:35:51 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Exercise Tracking]]></category>
		<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[Meal Tracking]]></category>
		<category><![CDATA[low carb diet]]></category>
		<category><![CDATA[low sodium diet]]></category>
		<category><![CDATA[low sugar diet]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=154</guid>
		<description><![CDATA[It&#8217;s the day before my first ever 5K race. I intend on walking the whole way. Tonight when Tishia Lee and I were walking, I got a small blister on my heel. My husband is telling me to put duct tape on it&#8230;LOL. I&#8217;ll give it a shot! Heck if it will prevent pain, I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/fridays-food-analysis-and-5k-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Analysis for the Week</title>
		<link>http://wahmweightloss.com/2010/04/food-analysis-for-the-week/</link>
		<comments>http://wahmweightloss.com/2010/04/food-analysis-for-the-week/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:19:54 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[low sodium]]></category>
		<category><![CDATA[low sugar]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=151</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about what I eat today. Here&#8217;s what started me thinking about it. Take a look at what I ate yesterday; you will see I had a grade of &#8220;B&#8221; for the day. However, you will also notice my sodium intake is way too high. Before I took a nice hot [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/food-analysis-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal Tracking and Activity Log for Thursday</title>
		<link>http://wahmweightloss.com/2010/04/meal-tracking-and-activity-log-for-thursday/</link>
		<comments>http://wahmweightloss.com/2010/04/meal-tracking-and-activity-log-for-thursday/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:38:18 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Exercise Tracking]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[Meal Tracking]]></category>
		<category><![CDATA[5K]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=146</guid>
		<description><![CDATA[No activity to report today Tishia and I had every intention of walking or doing a workout video together today, but other things got in the way. We are both registered to &#8220;compete&#8221; in our first ever 5K race on Saturday&#8230;hehe yeah right. I&#8217;m so nervous. Not that I won&#8217;t be able to finish, because [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/meal-tracking-and-activity-log-for-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s Meal and Exercise Tracking</title>
		<link>http://wahmweightloss.com/2010/04/tuesdays-meal-and-exercise-tracking/</link>
		<comments>http://wahmweightloss.com/2010/04/tuesdays-meal-and-exercise-tracking/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:48:50 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Exercise Tracking]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[Meal Tracking]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=141</guid>
		<description><![CDATA[Today was a weird day for me. I was trying to get some client writing done, but I had a hard time focusing. I am writing some articles all about why sugar is bad for you and how a low sugar diet will increase your level of health enormously. Well all this writing requires a [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/tuesdays-meal-and-exercise-tracking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Eats and a Favor</title>
		<link>http://wahmweightloss.com/2010/04/saturdays-eats-and-a-favor/</link>
		<comments>http://wahmweightloss.com/2010/04/saturdays-eats-and-a-favor/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:54:29 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[Meal Tracking]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[low sugar]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=131</guid>
		<description><![CDATA[Today was another pretty good day food wise. I usually don&#8217;t exercise on the weekends, so no workout today. When the whether gets warmer I will probably start walking more. Breakfast: 2 poached eggs &#8211; o sugar, 0 carbs 3 slices lower sodium bacon &#8211; 0 sugar, 0 carbs Total sugar &#8211; 0, total carbs [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/saturdays-eats-and-a-favor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Cut Out Sugar from Your Diet</title>
		<link>http://wahmweightloss.com/2010/04/why-cut-out-sugar-from-your-diet/</link>
		<comments>http://wahmweightloss.com/2010/04/why-cut-out-sugar-from-your-diet/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:02:52 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[foods that contain sugar]]></category>
		<category><![CDATA[health issues caused by sugar]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=127</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of research lately on why sugar is so bad for you. There are so many reasons beyond the fact that it makes you gain weight, I think it&#8217;s very important to look at. Whether you&#8217;re doing Weight Watchers, Jillian Michaels, South Beach or any other diet program, you seriously need [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/why-cut-out-sugar-from-your-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Food and Exercise</title>
		<link>http://wahmweightloss.com/2010/04/fridays-food-and-exercise/</link>
		<comments>http://wahmweightloss.com/2010/04/fridays-food-and-exercise/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 03:56:33 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Exercise Tracking]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[Meal Tracking]]></category>
		<category><![CDATA[calorie count]]></category>
		<category><![CDATA[low sugar diet]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=124</guid>
		<description><![CDATA[Today was a pretty busy day. I got up and got to work right away, then about 12:30 my good friend and fellow wahm, Tishia Lee came over. She had some work to get done too, so we worked for a couple of hours then we did Jillian Michael&#8217;s 30 Day Shred, level 1. Tishia [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/fridays-food-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

