
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAHM Weight Loss &#187; Low Carb Dieting</title>
	<atom:link href="http://wahmweightloss.com/category/low-carb-dieting/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahmweightloss.com</link>
	<description>A WAHM Losing Weight and Motivating others toward their weight loss goals as well</description>
	<lastBuildDate>Mon, 14 May 2012 23:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<!-- Wordpres Counter -->
	<item>
		<title>No Weigh In Until June 15, Plus Size Bloggers New Challenge</title>
		<link>http://wahmweightloss.com/2010/06/no-weigh-in-until-june-15-plus-size-bloggers-new-challenge/</link>
		<comments>http://wahmweightloss.com/2010/06/no-weigh-in-until-june-15-plus-size-bloggers-new-challenge/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:08:03 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[Low Thyroid]]></category>
		<category><![CDATA[Weight Loss Motivation]]></category>
		<category><![CDATA[Weight Loss Progress]]></category>
		<category><![CDATA[Plus Size Bloggers]]></category>
		<category><![CDATA[weight loss frustrations]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=196</guid>
		<description><![CDATA[My normal weigh in is Wednesdays, then I thought I&#8217;d switch it to Friday&#8217;s for various reasons. Well, now Plus Size Bloggers is having a new challenge, starting June 15. The challenge is to lose 15 pounds over the summer, beginning June Tuesday, June 15 and ending Monday September 6. Since the challenge begins on [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/06/no-weigh-in-until-june-15-plus-size-bloggers-new-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Progress or Rather Lack Thereof</title>
		<link>http://wahmweightloss.com/2010/06/weight-loss-progress-or-rather-lack-thereof/</link>
		<comments>http://wahmweightloss.com/2010/06/weight-loss-progress-or-rather-lack-thereof/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:51:25 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[South Beach Diet]]></category>
		<category><![CDATA[Weight Loss Progress]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=191</guid>
		<description><![CDATA[I don&#8217;t know what&#8217;s wrong with me, other than I&#8217;m getting frustrated at being stuck just over 200 and can&#8217;t get below it. I know it was the Holiday weekend, and graduation and my daughter&#8217;s 18th birthday, so I didn&#8217;t exactly stick to the low carb thing and I definitely didn&#8217;t get in much exercise. [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/06/weight-loss-progress-or-rather-lack-thereof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh in #19</title>
		<link>http://wahmweightloss.com/2010/05/weekly-weigh-in-19/</link>
		<comments>http://wahmweightloss.com/2010/05/weekly-weigh-in-19/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:59:33 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[Low Thyroid]]></category>
		<category><![CDATA[Weight Loss Progress]]></category>
		<category><![CDATA[weekly weigh in]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=189</guid>
		<description><![CDATA[Okay, so I&#8217;m a couple days late with my weigh in. Here&#8217;s the scoop. Wednesday is my usual weigh in day. I weighed myself, but I didn&#8217;t like what it said, lol. It said something stupid like 206.8&#8230;I can&#8217;t even remember, but I was annoyed. I&#8217;ve been staying under 1400 calories a day, walking, and [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/05/weekly-weigh-in-19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Food Analysis and 5K Tomorrow!</title>
		<link>http://wahmweightloss.com/2010/04/fridays-food-analysis-and-5k-tomorrow/</link>
		<comments>http://wahmweightloss.com/2010/04/fridays-food-analysis-and-5k-tomorrow/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:35:51 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Exercise Tracking]]></category>
		<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[Meal Tracking]]></category>
		<category><![CDATA[low carb diet]]></category>
		<category><![CDATA[low sodium diet]]></category>
		<category><![CDATA[low sugar diet]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=154</guid>
		<description><![CDATA[It&#8217;s the day before my first ever 5K race. I intend on walking the whole way. Tonight when Tishia Lee and I were walking, I got a small blister on my heel. My husband is telling me to put duct tape on it&#8230;LOL. I&#8217;ll give it a shot! Heck if it will prevent pain, I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/fridays-food-analysis-and-5k-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Analysis for the Week</title>
		<link>http://wahmweightloss.com/2010/04/food-analysis-for-the-week/</link>
		<comments>http://wahmweightloss.com/2010/04/food-analysis-for-the-week/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:19:54 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[low sodium]]></category>
		<category><![CDATA[low sugar]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=151</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about what I eat today. Here&#8217;s what started me thinking about it. Take a look at what I ate yesterday; you will see I had a grade of &#8220;B&#8221; for the day. However, you will also notice my sodium intake is way too high. Before I took a nice hot [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/food-analysis-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Eats and a Favor</title>
		<link>http://wahmweightloss.com/2010/04/saturdays-eats-and-a-favor/</link>
		<comments>http://wahmweightloss.com/2010/04/saturdays-eats-and-a-favor/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:54:29 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[Meal Tracking]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[low sugar]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=131</guid>
		<description><![CDATA[Today was another pretty good day food wise. I usually don&#8217;t exercise on the weekends, so no workout today. When the whether gets warmer I will probably start walking more. Breakfast: 2 poached eggs &#8211; o sugar, 0 carbs 3 slices lower sodium bacon &#8211; 0 sugar, 0 carbs Total sugar &#8211; 0, total carbs [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/saturdays-eats-and-a-favor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weigh In Week #12</title>
		<link>http://wahmweightloss.com/2010/04/weigh-in-week-12/</link>
		<comments>http://wahmweightloss.com/2010/04/weigh-in-week-12/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:01:37 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[Weight Loss Progress]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[low sugar]]></category>
		<category><![CDATA[weekly weigh in]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=66</guid>
		<description><![CDATA[I finally had the time to create a real video. I used my camera instead of my webcam so it&#8217;s a little shaky&#8230;not too bad though. I&#8217;m pretty excited! I really feel like the low carb/low sugar is the way to go! I got the best results I&#8217;ve ever had since beginning this weight loss [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/weigh-in-week-12/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Foods I Love, but are they Low Carb/Sugar???</title>
		<link>http://wahmweightloss.com/2010/04/foods-i-love-low-carb-low-sugar/</link>
		<comments>http://wahmweightloss.com/2010/04/foods-i-love-low-carb-low-sugar/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:55:38 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[Low Sugar Dieting]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[low sugar]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=63</guid>
		<description><![CDATA[So, I&#8217;ve been enjoying some really great foods since I started my new so called low carb eating plan. I recently did some research to make sure I am actually staying within my 40 carb/day limit and 15 grams of sugar/day limit. To my surprise I am not. Ha. Here&#8217;s what I&#8217;ve been eating, pretty [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/foods-i-love-low-carb-low-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Diet Seems to Be Working</title>
		<link>http://wahmweightloss.com/2010/04/low-carb-diet-seems-to-be-working/</link>
		<comments>http://wahmweightloss.com/2010/04/low-carb-diet-seems-to-be-working/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:01:28 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Low Carb Dieting]]></category>
		<category><![CDATA[Weight Loss Motivation]]></category>
		<category><![CDATA[Weight Loss Progress]]></category>
		<category><![CDATA[low carb diet]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://wahmweightloss.com/?p=58</guid>
		<description><![CDATA[I&#8217;ve been doing a low carb diet for the last week or so. The first couple of days were a little rough due to a baby shower and Easter Sunday. Easter I did pretty good actually; I didn&#8217;t have any potatoes (which I love, Love, LOVE) or homemade bread (which I also LOVE!), but I [...]]]></description>
		<wfw:commentRss>http://wahmweightloss.com/2010/04/low-carb-diet-seems-to-be-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

